home_btn.jpg (2300 bytes)
accomodations
amenities (2500 bytes)
attractions_btn.jpg (2804 bytes)
location_btn.jpg (2452 bytes)
rates_btn.jpg (2304 bytes)
contact_btn.jpg (2570 bytes)
comments_btn.jpg (2790 bytes)
links_btn.jpg (2309 bytes)

 

abr_logo.jpg (26003 bytes)

 

  

   

Early season and late season rates  

 May 20-June 10 and August 14 - Sep. 2

Cottage Weekday rate   5 nights Sun-Thur 10% off 2 day weekend per day Fri & Sat Holiday per day Holiday 3 days   1 week
                   
1 115   485 130 263.5   420.75   715
2 115   485 130 263.5   420.75   715
3 115   485 140 280.5   446.25   745
4 89   380 100 204   331.5   540
5 89   380 100 204   331.5   540
6 79   325 90 187   306   480
7 85   360 95 195.5   318.75   500
8 69   295 85 170   280.5   400
9 69   295 85 170   280.5   400
10 59   245 69 136   229.5   350
11 59   245 69 136   229.5   350
12 69   289 85 170   280.5   375
                   
                   
Super early and super late season rates  

 Pre Memorial Day and Post Labor Day

                   
Cottage Weekday rate   5 nights Sun-Thur 10% off 2 day weekend per day 2 day weekend rate Holiday per day Holiday 3 days   1 week
                   
1 95   400 109 218   0   595
2 95   400 109 218   0   595
3 95   400 109 218   0   595
4 79   335 89 178   0   470
5 79   335 89 178   0   470
6 69   295 79 158   0   410
7 79   335 89 178   0   470
8 65   275 75 150   0   385
9 65   275 75 150   0   385
10 50   210 55 110   0   295
11 50   210 55 110   0   295
12 60   250 69 138   0   360

* Please mention the "Specials" section of our website to receive these early season specials.

To our rates page.....

waverunner.gif

 

Call or email today for 2004 reservations.

(574) 583-3328 
Andrews On The Bay Resort
4770 East Harbor Court
Monticello, Indiana 47960

swimmer.gif